Upper Cumberland District

Upper Cumberland District

Event for the following counties:  Cannon, Clay, Cumberland, DeKalb, Fentress, Jackson, Macon, Overton, Pickett, Putnam, Smith, Van Buren, Warren, and White

Coordinator: Alicia Arehart        Email:  fpscalicia@outlook.com      Phone:  931-787-3702

Assistant Coordinator: Carlee Beaty       Email: ucseniorolympics@gmail.com      Phone: 931-250-1212

Senior Center Line: 931-484-7416

Website:  https://fairparkseniorcenter.org/tn-senior-olympics 

2024 District Dates:  September 3rd- September 28th, 2024
Entry Deadline:  July 31, 2024 to receive a T-shirt.  After that point, registration will still be ongoing.  Check with the above named coordinators.

Register Online here.

 

Results

2024 Upper Cumberland Results

2023 Upper Cumberland Results

2022 Upper Cumberland Results

2021 Upper Cumberland Results

2020 Upper Cumberland District CANCELED

2019 Upper Cumberland District Results - if you do not see your results, please continue to check back for updates

 

2017 Upper Cumberland District Results

3 on 3 Basketball, Bowling, Golf, Tennis

Horseshoes, Pickleball, Swimming

Basketball Free Throw, 3 Point, Swimming, Table Tennis

Shuffleboard, Softball Throw, Table Tennis, Tennis

Field Events

Track Events

2016 Upper Cumberland District Results

Basketball Results 2016 UC.pdf 97.7KB Jan 06, 2017 11:35 AM
BOWLING SINGLES.pdf 37.0KB Jan 06, 2017 11:36 AM
BOWLING DOUBLES.pdf 34.3KB Jan 06, 2017 11:36 AM
BOWLING MIXED DOUBLES.pdf 34.0KB Jan 06, 2017 11:37 AM
Field Events 2016 UC District Results.pdf 185.2KB Jan 06, 2017 2:15 PM
GOLF.pdf 34.9KB Jan 06, 2017 11:37 AM
PICKLEBALL SINGLES.pdf 33.9KB Jan 06, 2017 11:37 AM
PICKLEBALL DOUBLES.pdf 36.2KB Jan 06, 2017 11:38 AM
PICKLEBALL MIXED.pdf 33.6KB Jan 06, 2017 11:38 AM
SHUFFLEBOARD SINGLES.pdf 35.3KB Jan 06, 2017 11:39 AM
SHUFFLEBOARD DOUBLES.pdf 34.9KB Jan 06, 2017 11:39 AM
SOFTBALL THROW.pdf 33.8KB Jan 06, 2017 11:40 AM
Swimming Results 2016 UC.pdf 300.8KB Jan 06, 2017 11:40 AM
TENNIS SINGLES.pdf 32.5KB Jan 06, 2017 11:41 AM
TENNIS DOUBLES.pdf 32.1KB Jan 06, 2017 11:41 AM
TENNIS MIXED.pdf 32.3KB Jan 06, 2017 11:42 AM
Track 2016 UC Distirct Results.pdf 215.9KB Jan 06, 2017 2:16 PM

2015 Upper Cumberland District Results 

3 0N 3.xls.pdf 37.3KB Dec 02, 2015 12:36 AM
Basketball 3 Point and Free Throw.pdf 1.6MB Dec 11, 2015 9:01 AM
BOWLING SINGLES.xls.pdf 34.5KB Dec 02, 2015 12:47 AM
BOWLING DOUBLES.pdf 30.3KB Dec 11, 2015 9:08 AM
BOWLING MIXED.xls.pdf 32.4KB Dec 02, 2015 12:47 AM
Discus.xls.pdf 32.7KB Dec 02, 2015 12:49 AM
Golf.pdf 154.7KB Dec 02, 2015 12:25 AM
LONG DRIVE COMPETITION.pdf 32.9KB Dec 02, 2015 12:28 AM
High Jump.xls.pdf 31.9KB Dec 02, 2015 12:29 AM
Horseshoes.pdf 470.1KB Dec 02, 2015 11:52 AM
Javelin.xls.pdf 34.1KB Dec 02, 2015 1:03 PM
Long Jump.xls.pdf 32.5KB Dec 02, 2015 12:03 AM
Pickleball Singles.xls.pdf 34.5KB Dec 02, 2015 12:33 AM
Pickleball Doubles.xls (2).pdf 37.0KB Dec 02, 2015 1:00 PM
Pickleball Mixed.xls.pdf 33.5KB Dec 02, 2015 1:00 PM
Shotput.xls.pdf 32.9KB Dec 02, 2015 12:03 AM
Softball.xls.pdf 36.0KB Dec 02, 2015 12:05 AM
Softball Throw Results.xls.pdf 32.4KB Dec 02, 2015 12:04 AM
shuffleboard singles.xls.pdf 33.3KB Dec 02, 2015 12:11 AM
Shuffleboard doubles.xls.pdf 32.5KB Dec 02, 2015 12:11 AM
Swimming Events.pdf 267.4KB Dec 03, 2015 8:49 AM
Table Tennis Singles.pdf 33.3KB Dec 02, 2015 12:24 AM
Table Tennis doubles.xls.pdf 32.9KB Dec 02, 2015 12:24 AM
Table Tennis Mixed.pdf 32.4KB Dec 11, 2015 9:18 AM
Tennis ALL Events.pdf 1.1MB Dec 11, 2015 8:56 AM
Track Events.pdf 211.5KB Dec 03, 2015 8:40 AM
Triple Jump.pdf 30.2KB Dec 02, 2015 12:27 AM

2014 Upper Cumberland District Results

2014 Upper Cumberland District Singles Results.pdf Feb 04, 2015 2:07 PM
2014 Upper Cumberland District Doubles Results.pdf Feb 04, 2015 2:04 PM
2014 Upper Cumberland District Mixed Doubles Results.pdf Feb 04, 2015 2:07 PM

Rule Book

Rule Book